500℃ high temperature Resistant GN450 Fire-resistant wire smoke halogen-free
This product is a wire and cable used in various electrical devices that require fire protection in special environments such as metallurgy, thermal engineering, petroleum, chemical industry, natural gas, and kerosene.Resistant to 500℃ high temperature.
GET A QUOTE
Product number
- GN450
Industry Standard:
- Q310114000209C025-2017
Product Features
- Rated voltage 500V
- Temperature range -60~+450℃ (pulse temperature resistance 500℃)
- Conductor structure nickel-plated copper wire
- The color is earthy yellow, you can choose black gauze, red gauze, etc.
Features/Use
Product application: This product is a wire and cable used in various electrical devices that require fire protection in special environments such as metallurgy, thermal engineering, petroleum, chemical industry, natural gas, and kerosene.
Delivery requirements
Delivery length: short line segments of not less than 10 meters are allowed, but their quantity cannot exceed 10% of the total delivery quantity. Laying conditions: fixed laying, plus flame combustion, no harmful and toxic gases
Technical Parameters
Nominal cross section (mm2) | Conductor structure mm | Insulation thickness (mm) | Outer diameter control (mm) | Conductor DC resistance at 20℃ (S2/km) |
---|---|---|---|---|
0.5 | 7 × 0.30 | 0.5 | 2.3土0.3 | 40.8 |
0.75 | 11 × 0.30 | 0.5 | 2.5土0.3 | 24.3 |
1 | 14 × 0.30 | 0.5 | 2.6土0.3 | 20 |
1.5 | 21 × 0.30 | 0.5 | 2.9土0.3 | 12.6 |
2 | 28 × 0.30 | 0.6 | 3.3±0.5 | 9.84 |
2.5 | 35 × 0.30 | 0.6 | 3.6土0.5 | 7. 37 |
4 | 56 × 0.30 | 0.8 | 4.7±0.5 | 4.83 |
6 | 84 × 0.30 | 0.8 | 5.5 ± 0.5 | 3.26 |
10 | 84 × 0.40 | 0.8 | 6.6±0.5 | 1.8 |
16 | 228 × 0.30 | 0.8 | 7.8±0.5 | 1.31 |
126 × 0.40 | 0.8 | 7.8±0.5 | 1.31 | |
25 | 196× 0.40 | 0.8 | 9.5±0.5 | 0.758 |
361 × 0.30 | 0.8 | 9.5土 0.5 | 0.758 | |
35 | 494 × 0.30 | 1 | 11.2±1.0 | 0.548 |
50 | 396 × 0.40 | 1.2 | 13.2±1.0 | 0. 384 |
703 × 0.30 | 1.2 | 13.2±1.0 | 0.384 | |
70 | 551 × 0.40 | 1.2 | 15.4±1.0 | 0.289 |
988 × 0.30 | 1.2 | 15.4±1.0 | 0.289 | |
95 | 760 × 0.40 | 1.2 | 17.4土1.0 | 0.205 |
Note: Products of other specifications can be produced according to the agreement between the supplier and the buyer.