Rectangular bolted frame T SBF/BTB-X+X…X×N-N/M/W (back-to-back type)
A back-to-back metal frame bolted to a metal or composite panel through a frame flange (N/M/W represents different flange widths, 40mm, 60mm, 100mm respectively), which can be equipped with fireproof sealing modules on the front and back sides of the frame to improve its protection capabilities.
GET A QUOTE
Rectangular bolted frame
Sealing system – rectangular
Bolted – rectangular
T SBS/BTB-X+X…X×N-N/M/W is a sealing system bolted to a metal or composite panel through a frame flange. It consists of a rectangular back-to-back metal frame with flanges and rectangular sealing accessories. It can install modules on both the front and back sides of the frame. It is suitable for multiple dense cables and pipes of various specifications, and provides higher protection than the sealing system with modules installed on one side
Product model: T SBF/BTB-X+X…X×N-N/M/W (back-to-back type)
Product Description:
A back-to-back metal frame bolted to a metal or composite panel through a frame flange (N/M/W represents different flange widths, 40mm, 60mm, 100mm respectively), which can be equipped with fireproof sealing modules on the front and back sides of the frame to improve its protection capabilities. It is provided in different materials and contains a combination of single or multiple sealing cavity openings in the width and height directions
Material
304, 316L, Q345D (surface spray paint)
Can be bolted to metal or composite panels, and combined with other rectangular sealing accessories such as corresponding sealing pads to form a complete sealing system
Technical indicators
Model | Frame size | Flange size | Opening size | |||||||
W0 | H0 | -N | -M | -W | Wc±5 | Hc±5 | ||||
W | H | W | H | W | H | |||||
T SBF/BTB-2×1-N/M/W-304 | 160 | 140 | 240 | 220 | 280 | 260 | 360 | 340 | 180 | 160 |
T SBF/BTB-2×2-N/M/W-304 | 290 | 140 | 370 | 220 | 410 | 260 | 490 | 340 | 310 | 160 |
T SBF/BTB-2×3-N/M/W-304 | 420 | 140 | 500 | 220 | 540 | 260 | 620 | 340 | 440 | 160 |
T SBF/BTB-2×4-N/M/W-304 | 550 | 140 | 630 | 220 | 670 | 260 | 750 | 340 | 570 | 160 |
T SBF/BTB-4×1-N/M/W-304 | 160 | 200 | 240 | 280 | 280 | 320 | 360 | 400 | 180 | 220 |
T SBF/BTB-4×2-N/M/W-304 | 290 | 200 | 370 | 280 | 410 | 320 | 490 | 400 | 310 | 220 |
T SBF/BTB-4×3-N/M/W-304 | 420 | 200 | 500 | 280 | 540 | 320 | 620 | 400 | 440 | 220 |
T SBF/BTB-4×4-N/M/W-304 | 550 | 200 | 630 | 280 | 670 | 320 | 750 | 400 | 570 | 220 |
T SBF/BTB-4×5-N/M/W-304 | 680 | 200 | 760 | 280 | 800 | 320 | 880 | 400 | 700 | 220 |
T SBF/BTB-4×6-N/M/W-304 | 810 | 200 | 890 | 280 | 930 | 320 | 1010 | 400 | 830 | 220 |
T SBF/BTB-6×1-N/M/W-304 | 160 | 258 | 240 | 338 | 280 | 378 | 360 | 458 | 180 | 278 |
T SBF/BTB-6×2-N/M/W-304 | 290 | 258 | 370 | 338 | 410 | 378 | 490 | 458 | 310 | 278 |
T SBF/BTB-6×3-N/M/W-304 | 420 | 258 | 500 | 338 | 540 | 378 | 620 | 458 | 440 | 278 |
T SBF/BTB-6×4-N/M/W-304 | 550 | 258 | 630 | 338 | 670 | 378 | 750 | 458 | 570 | 278 |
T SBF/BTB-6×5-N/M/W-304 | 680 | 258 | 760 | 338 | 800 | 378 | 880 | 458 | 700 | 278 |
T SBF/BTB-6×6-N/M/W-304 | 810 | 258 | 890 | 338 | 930 | 378 | 1010 | 458 | 830 | 278 |
T SBF/BTB-6×7-N/M/W-304 | 940 | 258 | 1020 | 338 | 1060 | 378 | 1140 | 458 | 960 | 278 |
T SBF/BTB-6×8-N/M/W-304 | 1070 | 258 | 1150 | 338 | 1190 | 378 | 1270 | 458 | 1090 | 278 |
T SBF/BTB-8×1-N/M/W-304 | 160 | 318 | 240 | 398 | 280 | 438 | 360 | 518 | 180 | 338 |
T SBF/BTB-8×2-N/M/W-304 | 290 | 318 | 370 | 398 | 410 | 438 | 490 | 518 | 310 | 338 |
T SBF/BTB-8×3-N/M/W-304 | 420 | 318 | 500 | 398 | 540 | 438 | 620 | 518 | 440 | 338 |
T SBF/BTB-8×4-N/M/W-304 | 550 | 318 | 630 | 398 | 670 | 438 | 750 | 518 | 570 | 338 |
T SBF/BTB-8×5-N/M/W-304 | 680 | 318 | 760 | 398 | 800 | 438 | 880 | 518 | 700 | 338 |
T SBF/BTB-8×6-N/M/W-304 | 810 | 318 | 890 | 398 | 930 | 438 | 1010 | 518 | 830 | 338 |
T SBF/BTB-8×7-N/M/W-304 | 940 | 318 | 1020 | 398 | 1060 | 438 | 1140 | 518 | 960 | 338 |
T SBF/BTB-8×8-N/M/W-304 | 1070 | 318 | 1150 | 398 | 1190 | 438 | 1270 | 518 | 1090 | 338 |
T SBF/BTB-8×9-N/M/W-304 | 1200 | 318 | 1280 | 398 | 1320 | 438 | 1400 | 518 | 1220 | 338 |
T SBF/BTB-8×10-N/M/W-304 | 1330 | 318 | 1410 | 398 | 1450 | 438 | 1530 | 518 | 1350 | 338 |
T SBF/BTB-2+2×1-N/M/W-304 | 160 | 250 | 240 | 330 | 280 | 370 | 360 | 450 | 180 | 270 |
T SBF/BTB-2+2×2-N/M/W-304 | 290 | 250 | 370 | 330 | 410 | 370 | 490 | 450 | 310 | 270 |
T SBF/BTB-2+2×3-N/M/W-304 | 420 | 250 | 500 | 330 | 540 | 370 | 620 | 450 | 440 | 270 |
T SBF/BTB-2+2×4-N/M/W-304 | 550 | 250 | 630 | 330 | 670 | 370 | 750 | 450 | 570 | 270 |
T SBF/BTB-4+4×1-N/M/W-304 | 160 | 370 | 240 | 450 | 280 | 490 | 360 | 570 | 180 | 390 |
T SBF/BTB-4+4×2-N/M/W-304 | 290 | 370 | 370 | 450 | 410 | 490 | 490 | 570 | 310 | 390 |
T SBF/BTB-4+4×3-N/M/W-304 | 420 | 370 | 500 | 450 | 540 | 490 | 620 | 570 | 440 | 390 |
T SBF/BTB-4+4×4-N/M/W-304 | 550 | 370 | 630 | 450 | 670 | 490 | 750 | 570 | 570 | 390 |
T SBF/BTB-4+4×5-N/M/W-304 | 680 | 370 | 760 | 450 | 800 | 490 | 880 | 570 | 700 | 390 |
T SBF/BTB-4+4×6-N/M/W-304 | 810 | 370 | 890 | 450 | 930 | 490 | 1010 | 570 | 830 | 390 |
T SBF/BTB-6+6×1-N/M/W-304 | 160 | 486 | 240 | 566 | 280 | 606 | 360 | 686 | 180 | 506 |
T SBF/BTB-6+6×2-N/M/W-304 | 290 | 486 | 370 | 566 | 410 | 606 | 490 | 686 | 310 | 506 |
T SBF/BTB-6+6×3-N/M/W-304 | 420 | 486 | 500 | 566 | 540 | 606 | 620 | 686 | 440 | 506 |
T SBF/BTB-6+6×4-N/M/W-304 | 550 | 486 | 630 | 566 | 670 | 606 | 750 | 686 | 570 | 506 |
T SBF/BTB-6+6×5-N/M/W-304 | 680 | 486 | 760 | 566 | 800 | 606 | 880 | 686 | 700 | 506 |
T SBF/BTB-6+6×6-N/M/W-304 | 810 | 486 | 890 | 566 | 930 | 606 | 1010 | 686 | 830 | 506 |
T SBF/BTB-6+6×7-N/M/W-304 | 940 | 485 | 1020 | 566 | 1060 | 606 | 1140 | 686 | 960 | 506 |
T SBF/BTB-6+6×8-N/M/W-304 | 1070 | 486 | 1150 | 566 | 1190 | 606 | 1270 | 686 | 1090 | 506 |
T SBF/BTB-8+8×1-N/M/W-304 | 160 | 606 | 240 | 686 | 280 | 726 | 360 | 806 | 180 | 626 |
T SBF/BTB-8+8×2-N/M/W-304 | 290 | 606 | 370 | 686 | 410 | 726 | 490 | 806 | 310 | 626 |
T SBF/BTB-8+8×3-N/M/W-304 | 420 | 606 | 500 | 686 | 540 | 726 | 620 | 806 | 440 | 626 |
T SBF/BTB-8+8×4-N/M/W-304 | 550 | 606 | 630 | 686 | 670 | 726 | 750 | 806 | 570 | 626 |
T SBF/BTB-8+8×5-N/M/W-304 | 680 | 606 | 760 | 686 | 800 | 726 | 880 | 806 | 700 | 626 |
T SBF/BTB-8+8×6-N/M/W-304 | 810 | 606 | 890 | 686 | 930 | 726 | 1010 | 806 | 830 | 626 |
T SBF/BTB-8+8×7-N/M/W-304 | 940 | 606 | 1020 | 686 | 1060 | 726 | 1140 | 806 | 960 | 626 |
T SBF/BTB-8+8×8-N/M/W-304 | 1070 | 606 | 1150 | 686 | 1190 | 726 | 1270 | 806 | 1090 | 626 |
T SBF/BTB-6+6+6×1-N/M/W-304 | 160 | 714 | 240 | 794 | 280 | 834 | 360 | 914 | 180 | 734 |
T SBF/BTB-6+6+6×2-N/M/W-304 | 290 | 714 | 370 | 794 | 410 | 834 | 490 | 914 | 310 | 734 |
T SBF/BTB-6+6+6×3-N/M/W-304 | 420 | 714 | 500 | 794 | 540 | 834 | 620 | 814 | 440 | 734 |
T SBF/BTB-6+6+6×4-N/M/W-304 | 550 | 714 | 630 | 794 | 670 | 834 | 750 | 914 | 570 | 734 |
T SBF/BTB-8+8+8×1-N/M/W-304 | 160 | 894 | 240 | 974 | 280 | 1014 | 360 | 1094 | 180 | 914 |
T SBF/BTB-8+8+8×2-N/M/W-304 | 290 | 894 | 370 | 974 | 410 | 1014 | 490 | 1014 | 310 | 914 |
T SBF/BTB-8+8+8×3-N/M/W-304 | 420 | 894 | 500 | 974 | 540 | 1014 | 620 | 1094 | 440 | 914 |
T SBF/BTB-8+8+8×4-N/M/W-304 | 550 | 984 | 630 | 974 | 670 | 1014 | 750 | 1094 | 570 | 914 |
Specification list (narrow type) (unit: mm)
Note: The material of the listed model frame is 304. If you need 316L or Q345D material, please change the suffix “304” of the corresponding model to “316L” or “Q345D”
Model | Frame size |
Flange size | Opening size | |||||||
W0 | H0 | -N | -M | -W | Wc±5 | Hc±5 | ||||
W | H | W | H | W | H | |||||
T SBF/BTB-1×1-N/M/W-304 | 100 | 140 | 180 | 220 | 220 | 260 | 300 | 340 | 120 | 160 |
T SBF/BTB-3×1-N/M/W-304 | 100 | 200 | 180 | 280 | 220 | 320 | 300 | 400 | 120 | 220 |
T SBF/BTB-5×1-N/M/W-304 | 100 | 258 | 180 | 338 | 220 | 378 | 300 | 458 | 120 | 278 |
T SBF/BTB-7×1-N/M/W-304 | 100 | 318 | 180 | 398 | 220 | 438 | 300 | 518 | 120 | 338 |
T SBF/BTB-1+1×1-N/M/W-304 | 100 | 250 | 180 | 330 | 220 | 370 | 300 | 450 | 120 | 270 |
T SBF/BTB-3+3×1-N/M/W-304 | 100 | 370 | 180 | 450 | 220 | 490 | 300 | 570 | 120 | 390 |
T SBF/BTB-5+5×1-N/M/W-304 | 100 | 486 | 180 | 566 | 220 | 606 | 300 | 686 | 120 | 506 |
T SBF/BTB-7+7×1-N/M/W-304 | 100 | 606 | 180 | 686 | 220 | 726 | 300 | 806 | 120 | 626 |