500℃ high temperature resistant Fire-resistant wire & cable lszh flame retardant cable GN450-NY
This product is a wire and cable used in various electrical devices that require fire protection in special environments such as metallurgy, thermal engineering, petroleum, chemical industry, natural gas, and kerosene. Mica has good electrical insulation and fire resistance. This product The mica tape wrapped around the product is 2, 3, or 4 layers, which not only improves the pressure resistance but also improves the fire resistance of the product.
GET A QUOTE
Product number
- GN450-NY
Industry Standard:
- Q31/0114000209C025-2017
Product Features
- Product model: GN450-NY High-voltage refractory wire Rated
- voltage: 600V, 1000V, 1500V
- Temperature range: 450℃, can withstand 500℃ in a short time
- Conductor: Nickel-plated stranded wire
- Color: Earthy yellow, you can choose black yarn or red yarn wait.
Features/Uses:
This product is a wire and cable used in various electrical devices that require fire protection in special environments such as metallurgy, thermal engineering, petroleum, chemical industry, natural gas, and kerosene. Mica has good electrical insulation and fire resistance. This product The mica tape wrapped around the product is 2, 3, or 4 layers, which not only improves the pressure resistance but also improves the fire resistance of the product.
Delivery requirements:
Delivery length: Short line segments of no less than 10 meters are allowed, but their quantity cannot exceed 10% of the total delivery quantity.
Technical Parameters
Nominal cross section (mm2) | Conductor structure mm | 600V | 1000V | 1500V | Maximum conductor resistance at 20℃ (Q/Km) | Packaging (meter/roll) | |||
---|---|---|---|---|---|---|---|---|---|
Insulation thickness(mm) | Wire outer diameter mm | Insulation thickness(mm) | Wire outer diametermm | Insulation thickness(mm) | Wire outer diametermm | ||||
0.5 | 7/0.30 | 0.6 | 2.5±0.3 | 0.8 | 2.9±0.3 | 0.9 | 3.2±0.3 | 40.8 | 200 |
0.75 | 11/0.30 | 0.6 | 2.8±0.3 | 0.8 | 3.1±0.3 | 0.9 | 3.5±0.3 | 24.3 | 200 |
1 | 14/0.30 | 0.6 | 2.9±0.3 | 0.8 | 3.3±0.3 | 0.9 | 3.6±0.3 | 20 | 200 |
1.5 | 21/0.30 | 0.6 | 3.2±0.3 | 0.8 | 3.6±0.3 | 0.9 | 3.9±0.3 | 12.6 | 100 |
2 | 28/0.30 | 0.7 | 3.5±0.3 | 0.9 | 3.8±0.3 | 1 | 4.1±0.3 | 9.84 | 100 |
2.5 | 35/0.30 | 0.7 | 3.7±0.5 | 0.9 | 4.0±0.5 | 1 | 4.3±0.5 | 7.37 | 100 |
4 | 56/0.30 | 0.9 | 4.2±0.5 | 1.1 | 4.5±0.5 | 1.2 | 4.9±0.5 | 4.83 | 100 |
6 | 84/0.30 | 0.9 | 5.2±0.5 | 1.1 | 5.6±0.5 | 1.2 | 5.9±0.5 | 3.26 | 100 |
10 | 140/0.30 | 0.9 | 6.3±0.5 | 1.1 | 6.7±0.5 | 1.2 | 7.1±0.5 | 1.8 | 100 |
16 | 228/0.30 | 0.9 | 7.9±0.5 | 1.1 | 8.3±0.5 | 1.2 | 8.7±0.5 | 1.31 | 100 |
25 | 361/0.30 | 0.9 | 9.4±0.5 | 1.1 | 9.8±0.5 | 1.2 | 10.2±0.5 | 0.758 | 100 |
35 | 494/0.30 | 1.1 | 10.8±1.0 | 1.3 | 11.2±1.0 | 1.4 | 11.6±1.0 | 0.548 | 100 |
50 | 703/0.30 | 1.3 | 12.5±1.0 | 1.5 | 12.9±1.0 | 1.6 | 13.3±1.0 | 0.384 | 100 |
70 | 988/0.30 | 1.3 | 14.5±1.0 | 1.5 | 14.9±1.0 | 1.6 | 15.3±1.0 | 0.289 | 100 |
95 | 760/0.40 | 1.3 | 16.6±1.0 | 1.5 | 17.0±1.0 | 1.6 | 17.4±1.0 | 0.205 | 100 |
Note: Products of other specifications can be produced according to the agreement between the supplier and the buyer.